by Hadland Imaging | Sep 4, 2024 | Events, News
DYMAT 2024 in Zurich, Switzerland September 8–13, 2024 | ETH Zurich | Zurich, Switzerland Santa Cruz, CA – Hadland Imaging will be at DYMAT 2024 in Zurich, with our friends from Shimadzu. Stop by and learn about the Shimadzu Hyper Vision HPV-X2 ultra high-speed video...
by Hadland Imaging | Sep 4, 2024 | Events, News
The Composites and Advanced Materials Expo September 9–12, 2024 | San Diego Convention Center | San Diego, CA Santa Cruz, CA – We’ll be at CAMX 2024 with our friends from Shimadzu. Stop by and learn about the Shimadzu Hyper Vision HPV-X2 ultra high-speed video...
by Hadland Imaging | Aug 12, 2024 | Events, News
17th Hypervelocity Impact SymposiumSeptember 8–13, 2024 | Tsukuba International Congress Center | Tsukuba, Japan Santa Cruz, CA – The Hypervelocity Impact Symposium (HVIS) is a biennial event organized by the Hypervelocity Impact Society that serves as the principal...
by Hadland Imaging | Aug 8, 2024 | Events, News
73rd Meeting of the ARA (Aeroballistic Range Association) August 2024 in Bryan, Texas Santa Cruz, CA – The 73rd Aeroballistic Range Association Meeting is hosted by Texas A&M University and meets August 11–16, 2024 in Bryan, Texas at The Stella Hotel. The annual...
by Hadland Imaging | May 29, 2024 | Events, News
LWAG 2024 Conference Light-Weight Armour for Defence & Security June 10–13, 2024 | Rocamadour, France Santa Cruz, CA – Hadland Imaging will be sponsoring & exhibiting at the LWAG 2024 Conference in Rocamadour, France. Stop by and see the latest in ultra...
by Hadland Imaging | Apr 24, 2024 | News
GO THERMAL! with the Next X-Series HS Infrared Camera Systems from FLIR Introducing the FLIR X6980-HS and X8580-HS thermal science cameras with enhanced high-speed data performance. These new additions to the FLIR X-Series line of performance...